2019 Finance (CFA Specialty Class) Major | |
Code: | 020301K |
I. Training Objectives | |
The objective of the "CFA Specialty Class" is to foster interdisciplinary specialized professionals who: are morally, intellectually, physically and aesthetically well-developed and have excellent ideological and professional ethics and professionalism. have a global perspective, and strong proficiency in a foreign language and computer skills. have a solid grasp of the theoretical knowledge in modern economics and finance, business knowledge and professional skills particularly in banking, securities, insurance, investment, and financing, and are able to practice as a CFA. develop a good sense of innovation and scientific literacy. build career in industry, research, education in financial companies and institutions, and government agencies. | |
II. Training Requirements | |
This major combines all-round education with professional education, class teaching with practical teaching, and individualized development with common improvement as the principles to set this training program. The requirements for students in this program are as follows: 1. Master the basic theoretical knowledge of economics and finance, modern financial operation management methods, extensive basic knowledge in major disciplines of the humanities and social science, and the ability to analyze and resolve financial, social, and economic issues; 2. Get familiar with China's guidelines, policies, laws and regulations related to finance, and cultivate good work ethics and a sense of social responsibility; 3. Learn about the financial theories and business in other countries and international customary practice, and grasp the future development trend of the global financial industry; 4. Be able to use computers, math and foreign language tools skillfully to resolve specific financial issues effectively; 5. Cultivate a strong capability of social practice and social communication; 6. The curriculum setting of this major integrates the curriculum system of the U.S. Chartered Financial Analyst (CFA) examinations. Students graduating from this major will reach the level of CFA Level I. | |
III. Core Program | |
Economics | |
IV. Core Knowledge Fields | |
Economics theory, financial theory and practice, investment theory and practice, financial econometric methods and related knowledge | |
V. Core Courses | |
With the CFA examination outline as the model, the main courses include: Political Economics, Microeconomics, Macroeconomics, Finance, Insurance, Accounting, Probability and Statistics, Econometrics, Operations and Management of Commercial Banks, Securities Investment, Corporate Finance Principles, International Finance, International Settlement, Financial Derivatives, Financial Engineering, Commercial Bank Accounting, Investment Principles, Investment Project Evaluation, Risk Management Principles, Behavior Finance, Fixed-Income Securities, Tax Law, etc., and CFA examination courses: Ethical and Professional Standards, Economics, Quantitative Methods, Financial Statements Analysis, Corporate Finance, Investment Portfolio Management, Equity and Fixed Investment, Derivatives and Alternative Investment, etc. | |
VI. Standard Years of Study | |
4 |
VII. Degree Conferred | ||||||||
Bachelor of Economics | ||||||||
VIII. Professional Education Curriculum Settings (see the appendix table) | ||||||||
IX. Innovation and Entrepreneurship Practice and Student Development | ||||||||
Practice Category | Practice Name | Credits | Curriculum Organization (Semester, Weeks, or Hours) | |||||
Basic practice course (compulsory) | Military training | 1 | Centralized arrangement for 4 weeks in the first semester | |||||
Basic practice course (compulsory) | Social practice/international exchange | 1 | Social practice (international exchange): once, including practice on holidays, practice on weekends, voluntary service, domestic/overseas visit (study tour) or other practice activities | |||||
Basic practice course (compulsory) | Professional internship | 2 | 4 weeks | |||||
Basic practice course (compulsory) | Graduation thesis/design/general training for graduation | 6 | 15 weeks | |||||
X. Graduation Credits Requirements | ||||||||
Course Category | Minimum Credits Required | Proportion | Course Sub-category | Minimum Credits Required | Remarks | |||
General education course | 39 | 30% | Basic general education course | 33 | ||||
Extended general education course (including at least two types) | 6 | |||||||
Specialized course | 91 | 70% | Specialized core course | 63 | ||||
Specialized optional course | 28 | |||||||
Individualized course | / | Besides obtaining the minimum credits required for each type of course, students can select other courses at their choices. These mainly include public elective courses open to the whole university, specialized courses set up by other majors, innovation research short courses, entrepreneurship instruction courses, and autonomous extracurricular practice. | ||||||
Free practice course | 10 | |||||||
Total credits required | 148 |
Overview of Curriculum Settings for Undergraduate Teaching of the 2019 Finance (CFA Specialty Class) Major (1) | ||||||||||||||||
Basic general education course | ||||||||||||||||
Code: | ||||||||||||||||
No. | Course Code | Course Name | Colleges | Credits | Teaching Hours-Practice Hours per Week | Total Hours | Allocation of Total Hours | Semesters | Study Term Suggested | Credits Type | Remarks | |||||
Class Teaching Hours | In-class Practice | Autumn | Spring | |||||||||||||
Curriculum Design | Experiment | Practical Training | Others | |||||||||||||
1 | 1300860009 | University Computer | College of Computer Software | 3 | 2-2 | 72 | 36 | 0 | 36 | 0 | 0 | √ | 1 | Science credits | ||
2 | 5000850002 | Situation and Policy | Marxism College | 2 | 1-1 | 36 | 20 | 0 | 0 | 0 | 16 | √ | 1 | Liberal arts credits | ||
3 | 5002040001 | China’s modern and contemporary history | Marxism College | 3 | 2-1 | 54 | 36 | 0 | 0 | 0 | 0 | √ | 1 | Liberal arts credits | ||
4 | 5100030001 | Military Theories | Armed Forces Department, Student Department | 2 | 2-0 | 28 | 28 | 0 | 0 | 0 | 0 | √ | 1 | None | ||
5 | 5200820001 | College English (1) | College English Teaching Department | 5 | 4-2 | 84 | 56 | 0 | 0 | 28 | 0 | √ | 1 | None | ||
6 | 5300040001 | PE | PE Department | 0.5 | 2-0 | 36 | 36 | 0 | 0 | 0 | 0 | √ | 1 | None | ||
7 | 5000690001 | Moral Cultivation & Basic Knowledge of Law | Marxism College | 3 | 2-1 | 54 | 38 | 0 | 0 | 0 | 16 | √ | 2 | None | ||
8 | 5200610002 | College English (2) | College English Teaching Department | 5 | 4-2 | 108 | 72 | 0 | 0 | 36 | 0 | √ | 2 | None | ||
9 | 5300050001 | PE Department | 0.5 | 2-0 | 36 | 36 | 0 | 0 | 0 | 0 | √ | 2 | None | |||
PE (2) | ||||||||||||||||
10 | 5002050001 | Marxism College | 2.5 | 2-1 | 45 | 36 | 0 | 0 | 0 | 0 | √ | 3 | Liberal arts credits |
10 | Summary of Mao Zedong’s Thoughts and the Theoretical System of Chinese Characteristic Socialism (1) | 2.5 | 2-1 | 45 | 36 | 0 | 0 | 0 | 0 | Liberal arts credits | |||||||
11 | 5300060001 | PE Department | 0.5 | 2-0 | 36 | 36 | 0 | 0 | 0 | 0 | √ | 3 | None | ||||
PE (3) | |||||||||||||||||
12 | 5002030001 | Summary of Mao Zedong’s Thoughts and the Theoretical System of Chinese Characteristic Socialism (2) | Marxism College | 2.5 | 2-1 | 45 | 36 | 0 | 0 | 0 | √ | 4 | Liberal arts credits | ||||
13 | 5300070001 | PE Department | 0.5 | 2-0 | 36 | 36 | 0 | 0 | 0 | 0 | √ | 4 | None | ||||
PE (4) | |||||||||||||||||
14 | 5000440001 | Basic Principle of Marxism | Marxism College | 3 | 2-1 | 54 | 38 | 0 | 0 | 0 | 16 | √ | 5 | None | |||
Total | 33 | / | 724 | 540 | 0 | 36 | 64 | 48 | / | / | / | / | / | ||||
Overview of Curriculum Settings for Undergraduate Teaching of the 2019 Finance (CFA Specialty Class) Major (2) |
Extended general education course (including at least two types) |
Category |
Humanity and art |
Social science |
Natural science |
Life science |
Innovation and entrepreneurship |
Chinese culture |
Overview of Curriculum Settings for Undergraduate Teaching of the 2019 Finance (CFA Specialty Class) Major (3) | ||||||||||||||||
Specialized core course | ||||||||||||||||
Code: | ||||||||||||||||
No. | Course Code | Course Name | Colleges | Credits | Teaching Hours-Practice Hours per Week | Total Hours | Allocation of Total Hours | Semesters | Study Term Suggested | Credits Type | Remarks | |||||
Class Teaching Hours | In-class Practice | Autumn | Spring | |||||||||||||
Curriculum Design | Experiment | Practical Training | Others | |||||||||||||
1 | 1900690001 | Calculus C (1) | Math | 4 | 4-0 | 56 | 56 | 0 | 0 | 0 | 0 | √ | 1 | Science credits | ||
2 | 0201250002 | Accounting | Economics | 3 | 3-0 | 54 | 54 | 0 | 0 | 0 | 0 | √ | 2 | Liberal arts credits | ||
3 | 0202210001 | Microeconomics | Economics | 4 | 4-0 | 72 | 72 | 0 | 0 | 0 | 0 | √ | 2 | Liberal arts credits | ||
4 | 0208380001 | Finance (English Version) | Economics | 3 | 3-0 | 54 | 2 | Liberal arts credits | ||||||||
5 | 1900730001 | Calculus C (2) | Math | 4 | 4-0 | 72 | 72 | 0 | 0 | 0 | 0 | √ | 2 | Science credits | ||
6 | 0201130001 | Macro-economics | Economics | 4 | 4-0 | 72 | 72 | 0 | 0 | 0 | 0 | √ | 3 | Liberal arts credits | ||
7 | 0201470001 | Finance | Economics | 3 | 3-0 | 54 | 54 | 0 | 0 | 0 | 0 | √ | 3 | Liberal arts credits | ||
8 | 0205560001 | Probability & Statistics (English Version) | Economics | 4 | 4-0 | 72 | 72 | 0 | 0 | 0 | 0 | √ | 3 | Science credits | ||
9 | 0205600001 | Analysis of Financial Statement(English version) | Economics | 3 | 3-0 | 54 | 54 | 0 | 0 | 0 | 0 | √ | 3 | Liberal arts credits | Institution teaching | |
10 | 1902210001 | Linear Algebra | Math | 2 | 2-0 | 36 | 36 | 0 | 0 | 0 | 0 | √ | 3 | Science credits | ||
11 | 0202630002 | Securities Investment | Economics | 3 | 2-2 | 72 | 36 | 0 | 0 | 36 | 0 | √ | 4 | Liberal arts credits |
12 | 0203740002 | Principles of Corporate Finance (English Version) | Economics | 3 | 3-0 | 54 | 54 | 0 | 0 | 0 | 0 | √ | 4 | Liberal arts credits | ||
13 | 0205610001 | Quantitative Methods (English Version) | Economics | 2 | 2-0 | 36 | 36 | 0 | 0 | 0 | 0 | √ | 4 | Liberal arts credits | Institution teaching | |
14 | 0205620001 | Advanced Financial Reporting and Analysis (English Version) | Economics | 3 | 3-0 | 54 | 54 | 0 | 0 | 0 | 0 | √ | 4 | Liberal arts credits | Institution teaching | |
15 | 0200790001 | International Finance (English Version) | Economics | 3 | 3-0 | 54 | 54 | 0 | 0 | 0 | 0 | √ | 5 | Liberal arts credits | ||
16 | 0202960001 | Operations and Management of Commercial Banks | Economics | 3 | 2-2 | 72 | 36 | 0 | 0 | 36 | 0 | √ | 5 | Liberal arts credits | ||
17 | 0204100002 | Financial Derivatives (English Version) | Economics | 3 | 3-0 | 54 | 54 | 0 | 0 | 0 | 0 | √ | 5 | Liberal arts credits | ||
18 | 0205570001 | Fixed Income Securities (English Version) | Economics | 3 | 3-0 | 54 | 54 | 0 | 0 | 0 | 0 | √ | 5 | Liberal arts credits | ||
19 | 0205630001 | Ethical and Professional Standards (English Version) | Economics | 2 | 2-0 | 36 | 36 | 0 | 0 | 0 | 0 | √ | 5 | Liberal arts credits | Institution teaching | |
20 | 0205640001 | Portfolio Management (English Version) | Economics | 2 | 2-0 | 36 | 36 | 0 | 0 | 0 | 0 | √ | 5 | Liberal arts credits | Institution teaching | |
21 | 0205580001 | Financial Engineering (English Version) | Economics | 3 | 3-0 | 54 | 54 | 0 | 0 | 0 | 0 | √ | 7 | Liberal arts credits | ||
Total | 64 | / | 1172 | 1046 | 0 | 0 | 72 | 0 | / | / | / | / | / |
Overview of Curriculum Settings for Undergraduate Teaching of the 2019 Finance (CFA Specialty Class) Major (4) | |||||||||||||||||
Basic practice course (compulsory) | |||||||||||||||||
Code: | |||||||||||||||||
No. | Course Code | Course Name | Colleges | Credits | Teaching Hours-Practice Hours per Week | Total Hours | Allocation of Total Hours | Semesters | Study Term Suggested | Credits Type | Remarks | ||||||
Class Teaching Hours | In-class Practice | Autumn | Spring | ||||||||||||||
Curriculum Design | Experiment | Practical Training | Others | ||||||||||||||
1 | 5100040001 | Military training | Armed Forces Department, Student Department | 1 | 1-0 | 16 | 16 | 0 | 0 | 0 | 0 | √ | 1 | None | Centralized arrangement for 4 weeks in the first semester | ||
Military Training | |||||||||||||||||
2 | 0000010002 | Professional internship | 2 | - | 36 | √ | 7 | 4 weeks | |||||||||
Specialized Practice | |||||||||||||||||
3 | 0000010003 | Social practice/international exchange | 1 | - | 18 | √ | 7 | Social practice (international exchange): once, including practice on holidays, practice on weekends, voluntary service, domestic/overseas visit (study tour) or other practice activities | |||||||||
4 | 0000010005 | Graduation thesis/design/general training for graduation | 6 | - | 108 | √ | 8 | 15 weeks | |||||||||
Total | 10 | / | 178 | 16 | 0 | 0 | 0 | 0 | / | / | / | / | / | ||||
Overview of Curriculum Settings for Undergraduate Teaching of the 2019 Finance (CFA Specialty Class) Major (5) | ||||||||||||||||
Specialized optional course | ||||||||||||||||
Code: | ||||||||||||||||
No. | Course Code | Course Name | Colleges | Credits | Teaching Hours-Practice Hours per Week | Total Hours | Allocation of Total Hours | Semesters | Study Term Suggested | Credits Type | Remarks | |||||
Class Teaching Hours | In-class Practice | Autumn | Spring | |||||||||||||
Curriculum Design | Experiment | Practical Training | Others | |||||||||||||
1 | 0202660001 | Political Economy | Economics | 3 | 3-0 | 42 | 42 | 0 | 0 | 0 | 0 | √ | 1 | Liberal arts credits | ||
2 | 0200950001 | International Trade | Economics | 3 | 3-0 | 54 | 54 | 0 | 0 | 0 | 0 | √ | 3 | Liberal arts credits | ||
3 | 0200060001 | Insurance | Economics | 3 | 3-0 | 54 | 54 | 0 | 0 | 0 | 0 | √ | 4 | Liberal arts credits | ||
4 | 0200250002 | Public Finance | Economics | 2 | 2-0 | 36 | 36 | 0 | 0 | 0 | 0 | √ | 4 | Liberal arts credits | ||
5 | 0201560001 | Economic Law | Economics | 3 | 3-0 | 54 | 54 | 0 | 0 | 0 | 0 | √ | 4 | Liberal arts credits | ||
6 | 0205650001 | Economics (English Version) | Economics | 2 | 2-0 | 36 | 36 | 0 | 0 | 0 | 0 | √ | 4 | Liberal arts credits | Institution teaching | |
7 | 0202700001 | Tax Law | Economics | 4 | 4-0 | 72 | 72 | 0 | 0 | 0 | 0 | √ | 5 | Liberal arts credits | ||
8 | 0204560001 | Introduction to Behavior Finance | Economics | 2 | 2-0 | 36 | 36 | 0 | 0 | 0 | 0 | √ | 5 | Liberal arts credits | ||
9 | 0205660001 | Equity Investments (English Version) | Economics | 3 | 3-0 | 54 | 54 | 0 | 0 | 0 | 0 | √ | 5 | Liberal arts credits | Institution teaching | |
10 | 0200420001 | Principles of Risk Management | Economics | 2 | 2-0 | 36 | 36 | 0 | 0 | 0 | 0 | √ | 6 | Liberal arts credits | ||
11 | 0200780001 | Economics | 2 | 2-0 | 36 | 36 | 0 | 0 | 0 | 0 | √ | 6 | Liberal arts credits |
11 | International Settlement (English) | 2 | 2-0 | 36 | 36 | 0 | 0 | 0 | 0 | Liberal arts credits | |||||||
12 | 0201350001 | Econometrics | Economics | 3 | 3-0 | 54 | 54 | 0 | 0 | 0 | 0 | √ | 6 | Liberal arts credits | |||
13 | 0202170001 | Investment Bank Business | Economics | 2 | 2-0 | 36 | 36 | 0 | 0 | 0 | 0 | √ | 6 | Liberal arts credits | |||
14 | 0204550001 | Investments Principles | Economics | 3 | 3-0 | 54 | 54 | 0 | 0 | 0 | 0 | √ | 6 | Liberal arts credits | |||
15 | 0205670001 | Intermediate Fixed Income Investment (English Version) | Economics | 2 | 2-0 | 36 | 36 | 0 | 0 | 0 | 0 | √ | 6 | Liberal arts credits | Institution teaching | ||
16 | 0205680001 | Advanced Corporate Finance (English Version) | Economics | 2 | 2-0 | 36 | 36 | 0 | 0 | 0 | 0 | √ | 6 | Liberal arts credits | Institution teaching | ||
17 | 0205690001 | Derivatives and Alternative Investment (English Version) | Economics | 2 | 2-0 | 36 | 36 | 0 | 0 | 0 | 0 | √ | 6 | Liberal arts credits | Institution teaching | ||
18 | 0208390001 | Big Data Analytics (English Version) | Economics | 3 | 3-0 | 54 | 6 | Liberal arts credits | |||||||||
19 | 0202150001 | Investment Project Evaluation | Economics | 3 | 3-0 | 54 | 54 | 0 | 0 | 0 | 0 | √ | 7 | Liberal arts credits | |||
20 | 0205710001 | Finance Research Method (English Version) | Economics | 4 | 4-0 | 72 | 72 | 0 | 0 | 0 | 0 | √ | 7 | Liberal arts credits | Institution teaching | ||
Total | 53 | / | 942 | 888 | 0 | 0 | 0 | 0 | / | / | / | / | / | ||||
Remarks: |